Delivery Standards
Delivery Standards

| Delivery Standards in working days, from the Date of Dispatch |
| Destination | EMS | Registered | Parcel | Ordinary |
| New Zealand | 3 - 4 | 6 - 7 | 6 - 7 | 5 - 6 |
| Australia | 3 - 4 | N/A | 6 - 7 | 6 - 7 |
| USA / HNL | 5 - 6 | 11 - 12 | 11 - 12 | 11 -12 |
| Fiji | 3 - 4 | 6 - 7 | 6 - 7 | 6 - 7 |
| Japan | 5 - 6 | 10 - 11 | 10 - 11 | 10 - 11 |
| Belgium | 6 - 7 | 10 - 11 | 10 - 11 | 10 - 11 |
| Great Britain | 6 - 7 | 10 - 11 | 10 - 11 | 10 - 11 |
| China | 6 - 7 | 10 - 11 | 10 - 11 | 10 - 11 |
| Vanuatu | 4 - 5 | 7 - 8 | 7 - 8 | 7 - 8 |
| PNG | 4 - 5 | 7 - 8 | 7 - 8 | 7 - 8 |
| Singapore | 7 - 8 | 10 - 11 | 10 - 11 | 10 - 11 |
| Hong Kong | 7 - 8 | 10 - 11 | 10 - 11 | 10 - 11 |
| Philippines | 7 - 8 | 10 - 11 | 10 - 11 | 10 -11 |
| Germany | 7 - 8 | 10 - 11 | 10 - 11 | 10 - 11 |
| France | 7 - 8 | 10 - 11 | 10 - 11 | 10 - 11 |
| Note: | ||||||
| These standards apply to items cleared for delivery by border agencies. Longer delivery times | ||||||
| apply to items subject to duty or import formalities. Items address to PO or P.O Boxes are | ||||||
| deemed delivered on the date they are delivered to the PO or P.O Boxes (attempted delivery). | ||||||
| These delivery standards do not include delays beyond Samoa Post's responsibility such as, | ||||||
| airlines offloads or flight delays, incomplete or wrong addresses. Also note natural disasters | ||||||
| such as Cyclones, Tsunami etc …… as well as Public holidays can also affect mail delivery standards. | ||||||

